Peter Pig HQ PBI Day.
5th and 6th of August 2006. A fantastic weekend of PBI gaming. Best thing about it was the players...a great bunch. The moral is " get the right players and you will have a good time!"
The weekend featured 5 PBI games. The Swiss cheese system was used. Not to be confused with Swiss chess. game 3 was a doubles game with a pair of players controlling each army. Matt did a great job with the umpiring. The folks were all so good that the umpire was only needed for clarifications.
Each game was allowed 2 hours to be completed.
Tables and opponents were changed for each game.
Portbury Knights from Bristol were the biggest club in attendance.
| Name | Army | Score | Name | Army | Score |
| Miles | Brit late war | 211 | Alan V | 8th Army | 367 |
| Alan L | German late war | 648 | Rob R | Late war German | 340 |
| Nigel | Russians | 544 | Mark R | Late war Brits | 299 |
| Peter S | Brit commandoes | 410 | Peter L J | Late War Germans | 233 |
| Michael S | Germans | 531 | Barry S | Late War Germans | 137 |
| Kevan G | Late War Germans | 521 | Simon M | Russians | 49 |
| Richard W | Normandy 44 Germans | 443 | Lee B | British Airbourne | 351 |
| Norman B | Russians | 160 | Nick R | Russian | 208 |
| Paul M | Japanese | 222 | Leslie BT | American Airbourne | 275 |
| Fred C | Late War German | 280 | Mike A | Americans | 302 |
Points were standard PBI points with an addition of +30 for the winner and -20 for the loser in order to create a bigger gap. This stops a high scoring winner from eclipsing others scores too much.
Click Here to return to homepage